Wheel Nut Indicator Sizes

REDCAT Industries provides a full range of Wheel Nut Indicator sizes for 4WD vehicles, trucks, buses, coaches, earth movers, vans, trailers, factories and more!

TOUGH – UV STABILISED – NUMBERED


Bulk Export Enquiries Welcome

PRODUCT SIZES

CODE METRIC Approx. IMP GENERAL APPLICATIONS
WS17Y 17MM 11/16″ VARIOUS
WS18Y 18MM 23/32″ VARIOUS
WS 19 WHT 19MM 3/4″ HIGH TEMP
WS19Y 19MM 3/4″ VARIOUS
WS19mmEXT 19MM 3/4″ ALLOY WHEEL RECESSED
WS19mmEXT65 19MM 3/4″ ALLOY WHEEL DEEP RECESS
WS21WHT 21MM 13/16″ HIGH TEMP
WS21Y 21MM 13/16″ VARIOUS
WS21mmEXT 21MM 13/16″ ALLOY WHEEL RECESSED
WS21mmEXT65 21MM 13/16″ ALLOY WHEEL DEEP RECESS
WS22Y 22MM 7/8″ VARIOUS
WS22mmEXT 22MM 7/8″ ALLOY WHEEL RECESSED
WS22mmEXT65 22MM 7/8″ ALLOY WHEEL DEEP RECESS
WS22WHT 22MM 7/8″ HIGH TEMP
WS23Y 23MM 29/32″ VARIOUS
WS24Y 24MM 15/16″ VARIOUS
WS25Y 25MM 1″ VARIOUS
WS26Y 26MM 1 1/32″ VARIOUS
WS27Y 27MM 1 1/16″ VARIOUS
WS28Y 28MM 1 3/32″ VARIOUS
WS29Y 29MM 1 9/64″ VARIOUS
WS30Y 30MM 1 3/16″ VARIOUS
WS31Y 31MM 1 7/32″ SPOKE STYLE HUBS
WS32R 32MM 1 1/4″ VARIOUS RED
WS32Y 32MM 1 1/4″ VARIOUS
WS32YCAP 32MM 1 1/4″ DUSTCAP TYPE
WS32YEXT 32MM 1 1/4″ EXTENDED FOR WHEEL TRIMS
WS32LNKY 32MM 1 1/4″ INDICATOR / RESTRAINER
WS32WHT 32MM 1 1/4″ HIGH TEMP
WS33Y 33MM 1 9/32″ VARIOUS
WS33YCAP 33MM 1 9/32″ DUSTCAP TYPE
WS33YEXT 33MM 1 9/32″ EXTENDED FOR WHEEL TRIMS
WS33LNKY 33MM 1 9/32″ INDICATOR / RESTRAINER
WS33WHT 33MM 1 9/32″ HIGH TEMP
WS34Y 34MM 1 11/32″ VARIOUS
WS35Y 35MM 1 3/8″ VARIOUS
WS36Y 36MM 1 13/32″ VARIOUS
WS37Y 37MM 1 15/32″ VARIOUS
WS38Y 38MM 1 1/2″ VARIOUS
WS40Y 40MM 1 9/16″ VARIOUS
WS41R 41MM 1 19/32″ VARIOUS RED
WS41Y 41MM 1 19/32″ JAPANESE TRUCKS
WS41WHT 41MM 1 19/32″ HIGH TEMP
WS42Y 42MM 1 21/32″ VARIOUS
WS43Y 43MM 1 11/16″ VARIOUS
WS44Y 44MM 1 3/4″ VARIOUS
WS46Y 46MM 1 13/16″ VARIOUS
WS48Y 48MM 1 7/8″ VARIOUS
WS50Y 50MM 1 31/32″ VARIOUS

 

If you do not see the Wheel Nut Indicator size, colour or application you need?
Please call REDCAT Industries (07) 4039 0156 FreeCall 1300 223 203 or email info@redcatindustries.com